Barometer | 1015,8 mbar (0,1) |
Rain Today | 0,00 cm |
Rain Rate | 0,00 cm/h |
Inside Temperature | 28,2°C |
Inside Humidity | 52% |
Temperature2 | N/A |
Humidity2 | N/A |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:15:56 | Rise | 12:03:36 | |
Set | 21:16:43 | Set | 00:14:18 | |
Daylight | 16:00 | First quarter 37% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Barometer |
1015,9 1014,6 |
1021,6 1014,4 |
1015,9 1014,6 |
1026,4 989,3 |
1026,4 989,3 |
mbar |
Rain | 0,00 | 0,00 | 0,00 | 10,37 | 10,37 | cm |
Rain Rate | 0,00 | 0,00 | 0,00 | 5,93 | 5,93 | cm/h |
Inside Temperature |
28,4 25,5 |
29,8 25,5 |
28,4 25,5 |
29,8 18,5 |
29,8 18,5 |
°C |
Inside Humidity |
56 51 |
60 48 |
56 51 |
67 20 |
67 20 |
% |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK | |
Rain Battery | OK | |
Wind Battery | OK | |
uvBatteryStatus | OK |
Hardware | TE923 |
Latitude | 48° 11.16' N |
Longitude | 011° 52.08' E |
Altitude | 512 meters |
Server uptime | 59 days, 9 hours, 25 minutes |
WeeWX uptime | 59 days, 9 hours, 25 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.