Barometer | 1008,5 mbar (-0,4) |
Rain Today | 0,00 cm |
Rain Rate | 0,00 cm/h |
Inside Temperature | 26,3°C |
Inside Humidity | 47% |
Temperature2 | N/A |
Humidity2 | N/A |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:24:43 | Rise | 22:33:28 | |
Set | 21:11:10 | Set | 06:40:24 | |
Daylight | 15:46 | Waning gibbous 97% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Barometer |
1011,2 1008,1 |
1017,3 1001,5 |
1021,9 1001,5 |
1026,4 989,3 |
1026,4 989,3 |
mbar |
Rain | 0,00 | 7,90 | 8,82 | 19,19 | 19,19 | cm |
Rain Rate | 0,00 | 5,93 | 5,93 | 5,93 | 5,93 | cm/h |
Inside Temperature |
26,3 23,0 |
27,0 22,7 |
29,7 22,7 |
29,8 18,5 |
29,8 18,5 |
°C |
Inside Humidity |
55 45 |
57 40 |
65 39 |
67 20 |
67 20 |
% |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK | |
Rain Battery | OK | |
Wind Battery | OK | |
uvBatteryStatus | OK |
Hardware | TE923 |
Latitude | 48° 11.16' N |
Longitude | 011° 52.08' E |
Altitude | 512 meters |
Server uptime | 70 days, 10 hours, 55 minutes |
WeeWX uptime | 70 days, 10 hours, 55 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.