Barometer | 1009,6 mbar (-0,4) |
Rain Today | 0,00 cm |
Rain Rate | 0,00 cm/h |
Inside Temperature | 25,8°C |
Inside Humidity | 51% |
Temperature2 | N/A |
Humidity2 | N/A |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:32:01 | Rise | 00:19:28 | |
Set | 21:05:02 | Set | 16:01:02 | |
Daylight | 15:33 | Last quarter 39% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Barometer |
1010,1 1009,6 |
1016,5 1006,7 |
1021,9 1001,5 |
1026,4 989,3 |
1026,4 989,3 |
mbar |
Rain | 0,00 | 4,37 | 13,19 | 23,57 | 23,57 | cm |
Rain Rate | 0,00 | 5,08 | 5,93 | 5,93 | 5,93 | cm/h |
Inside Temperature |
25,8 25,7 |
27,4 23,2 |
29,7 22,7 |
29,8 18,5 |
29,8 18,5 |
°C |
Inside Humidity |
51 51 |
63 41 |
65 39 |
67 20 |
67 20 |
% |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK | |
Rain Battery | OK | |
Wind Battery | OK | |
uvBatteryStatus | OK |
Hardware | TE923 |
Latitude | 48° 11.16' N |
Longitude | 011° 52.08' E |
Altitude | 512 meters |
Server uptime | 76 days, 21 hours, 55 minutes |
WeeWX uptime | 76 days, 21 hours, 55 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.