Barometer | 1019,9 mbar (-0,7) |
Rain Today | 0,00 cm |
Rain Rate | 0,00 cm/h |
Inside Temperature | 28,6°C |
Inside Humidity | 57% |
Temperature2 | N/A |
Humidity2 | N/A |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:17:55 | Rise | 15:26:45 | |
Set | 21:15:45 | Set | 00:54:58 | |
Daylight | 15:57 | First quarter 62% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Barometer |
1020,8 1019,8 |
1021,6 1011,9 |
1020,8 1011,9 |
1026,4 989,3 |
1026,4 989,3 |
mbar |
Rain | 0,00 | 0,14 | 0,14 | 10,51 | 10,51 | cm |
Rain Rate | 0,00 | 0,28 | 0,28 | 5,93 | 5,93 | cm/h |
Inside Temperature |
28,6 28,4 |
29,8 23,5 |
29,7 23,5 |
29,8 18,5 |
29,8 18,5 |
°C |
Inside Humidity |
60 57 |
64 46 |
64 46 |
67 20 |
67 20 |
% |
Battery Status | ||
---|---|---|
Outside Temperature Battery | OK | |
Rain Battery | OK | |
Wind Battery | OK | |
uvBatteryStatus | OK |
Hardware | TE923 |
Latitude | 48° 11.16' N |
Longitude | 011° 52.08' E |
Altitude | 512 meters |
Server uptime | 62 days, 0 hours, 5 minutes |
WeeWX uptime | 62 days, 0 hours, 5 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.